| 000 | 00561nam a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241007165313.0 | ||
| 008 | 241007b |||||||| |||| 00| 0 eng d | ||
| 100 | _aT.Srinivasa Kumar | ||
| 245 | _aOperational oceanographic services for the growth of blue economy in India | ||
| 300 | _a208-214 | ||
| 654 |
_aBlue economy _amarine hazard early warning services _aocean state forecast _aoperational oceanography |
||
| 700 | _aP.A.Francis | ||
| 773 | 0 |
_0125299 _9109563 _oJP6 _tCurrent Science _x 0011-3891 |
|
| 942 | _cJA | ||
| 942 | _2ddc | ||
| 999 |
_c129752 _d129752 |
||