| 000 | 00489nam a2200145 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241015111228.0 | ||
| 008 | 241015b |||||||| |||| 00| 0 eng d | ||
| 100 | _a Malviya Neelesh | ||
| 245 | _aInnovation in pharmaceutical manufacturing: Leveraging human capital to get to industry 5.0 by beyond pharma 4.0 | ||
| 300 | _a8-20 | ||
| 773 | 0 |
_0125268 _9109783 _dMumbai The Indian Pharmaceutical Association _oJP218 _tPharma Times _x0031-6849 |
|
| 942 | _cJA | ||
| 942 | _2ddc | ||
| 999 |
_c129760 _d129760 |
||