| 000 | 00604nam a2200157 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241016165405.0 | ||
| 008 | 241016b |||||||| |||| 00| 0 eng d | ||
| 100 | _aJeannette Mancilla Martinez | ||
| 245 | _aSpecial Education Represention Trends Vary by language Status: Evidence of Underrepresentaation in Tennessee | ||
| 300 | _a153-167 | ||
| 654 |
_aspecial education representation _adisproportionality _adisparities _alabguage status _aEnglish learner |
||
| 773 | 0 |
_0125278 _9109767 _dNew Delhi _oJP199 _tJournal of Learning Disabilities _x0022-2194 |
|
| 942 | _cJA | ||
| 942 | _2ddc | ||
| 999 |
_c129802 _d129802 |
||