| 000 | 00665nam a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241016170059.0 | ||
| 008 | 241016b |||||||| |||| 00| 0 eng d | ||
| 100 | _aAllison F Gilmour | ||
| 245 | _aResponse to Intervention and Specific Learning Disabilities Disability Identification: Evidence from Tennessee | ||
| 300 | _a168-180 | ||
| 654 |
_aspecific learning disability identification _aresponse to intervention _apolicy analysis _aspecial education |
||
| 700 |
_ajustin Harper _ablair Lloyed _aAlyssa Van Camp |
||
| 773 | 0 |
_0125278 _9109767 _dNew Delhi _oJP199 _tJournal of Learning Disabilities _x0022-2194 |
|
| 942 | _cJA | ||
| 942 | _2ddc | ||
| 999 |
_c129803 _d129803 |
||