| 000 | 00555nam a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241018110745.0 | ||
| 008 | 241018b |||||||| |||| 00| 0 eng d | ||
| 100 | _aD.M.Firake | ||
| 245 | _aBlossom midge Contarinia maculipennis Felt infesting tuberose (Agave amica) flowers in India | ||
| 300 | _a263-270 | ||
| 654 |
_aBioecology _ablossom midge _aDNA barcoding _amidge fly _amorphology |
||
| 700 |
_aK.C.Naga _aV.S.Raju Dantuluri |
||
| 773 | 0 |
_0125299 _9109563 _oJP6 _tCurrent Science _x 0011-3891 |
|
| 942 | _cJA | ||
| 942 | _2ddc | ||
| 999 |
_c129812 _d129812 |
||