| 000 | 00661nam a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241018140030.0 | ||
| 008 | 241018b |||||||| |||| 00| 0 eng d | ||
| 100 | _aNabaneeta Basak | ||
| 245 | _aEffect of pigmentation on physical, phytochemical and antioxidant properties of traditional rice landraces from Odisha region (India) | ||
| 300 | _ap609-618 | ||
| 654 |
_aantioxidant properties _aphysical properties _aphytochemicals _apigmented rice _avariability |
||
| 700 | _aPriyadarshini Sanghamitra | ||
| 773 | 0 |
_0125286 _9109798 _dNew Delhi NISCAIR _oJP234 _tIndian Journal of Traditional Knowledge _x0972-5938 |
|
| 942 | _cJA | ||
| 942 | _2ddc | ||
| 999 |
_c129813 _d129813 |
||