| 000 | 00612nam a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241018145734.0 | ||
| 008 | 241018b |||||||| |||| 00| 0 eng d | ||
| 100 | _aHyangkyu Lee | ||
| 245 | _aNutritional Status,Daily Nutrition Intake, and Dietary Patterns of Korean Adults With Low Vision and Blindness | ||
| 300 | _a31-42 | ||
| 654 |
_ahealthy eating _ablind _alow vision _avisual impairment _adietary patterns |
||
| 700 |
_aSoyoung Choi _aArum Lim |
||
| 773 | 0 |
_0125280 _9109571 _dNew Delhi _oJP14 _tJournal of Visual Impairment and Blindness _x0145-482X |
|
| 942 | _cJA | ||
| 942 | _2ddc | ||
| 999 |
_c129818 _d129818 |
||