| 000 | 00590nam a2200157 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241021105138.0 | ||
| 008 | 241021b |||||||| |||| 00| 0 eng d | ||
| 100 | _aMcKenna M Halverson | ||
| 245 | _aCampus-Based Autism Spectrum Disorder Support Programs: Predictors of College Students Intentions to Participate | ||
| 300 | _a106-115 | ||
| 654 |
_aautism spectrum disorders _atransition _ainclusion _apeer |
||
| 773 | 0 |
_0125277 _9109788 _dNew Delhi Sage Publications _oJP223 _tFocus on Autism and other Developmental Disabilities _x1088-3576 |
|
| 942 | _cJA | ||
| 942 | _2ddc | ||
| 999 |
_c129836 _d129836 |
||