| 000 | 01903nam a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241022170444.0 | ||
| 008 | 241022b |||||||| |||| 00| 0 eng d | ||
| 100 | _aMonika Rani | ||
| 245 | _aInfluence of storage on physico-chemical physiognomies of fermented whey cereal (pearl millet and moth bean) beverage | ||
| 300 | _ap 117–128 | ||
| 520 | _aThe present study concludes the impact of storage on changes in physico-chemical characteristics of fermented whey cereal (pearl millet and moth bean) beverage. The beverage was prepared by fermented whey (standardised to 4% fat and 18% total solids) supplemented with germinated pearl millet and moth bean slurry & using NCDC-167 as starter culture for 6–8 h at 37 °C. The developed beverage was then stored at 5 °C for 4 weeks. The samples were analysed for physico-chemical characteristics (pH, titrable acidity, viscosity, tyrosine, FFA, wheying off), sensory qualities changes and microbial quality changes (standard plate count, lactic acid bacteria count, coli form counts) at 3 days’ interval for 4 weeks at 4 °C. Control was prepared standardised whey (4% fat and 18% total solids) while treatments were prepared using standardised milk. During storage: acidity, tyrosine values, free fatty acid values and wheying off increased in all the samples The upsurge was on higher side in non nisin treated and non thermised samples compared to control formulation. However, all the samples remained sensorily acceptable upto 12th day of storage. Basic and thermised as well as nisin treated fermented whey cereal products epitomize innovative dairy products with desired functional characteristics with decent shelf life. | ||
| 654 |
_aWhey _aBeverage _aCereal _aThermised _aNisin |
||
| 773 | 0 |
_080310 _9110104 _dGermany Springer _oJP337 _tJournal of Food Science and Technology _x0022-1155 |
|
| 942 | _cJA | ||
| 942 | _2ddc | ||
| 999 |
_c129863 _d129863 |
||