| 000 | 01480nam a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241026095735.0 | ||
| 008 | 241026b |||||||| |||| 00| 0 eng d | ||
| 100 | _aA. N. Anoopkumar | ||
| 245 | _aBioactives from citrus food waste: types, extraction technologies and application | ||
| 300 | _ap444-458 | ||
| 520 | _aThe Citrus fruits belong to the category where the groups of fruits are recognized to be an admirable repository of bioactive elements and phytochemical constituents, with strong biological potentials. The prominent use of Citrus fruits for nutrition as well as food processing has led to the release of a large amount of waste into the environment and surrounding, and it simultaneously burdens the nature and existence of many organisms including the human population. In order to rectify such consequences, the reuse of food waste from citrus for various advantageous effects. In this regard, the first part of the article primarily focussed on the various strategies available for the extraction of chemical elements from citrus waste and the remaining strand of the article focussed on the various bioactive compounds with special reference to their pharmacological as well as the medicinal benefits and future prospects. | ||
| 654 |
_aCitrus _aCompounds _a Environment _aExtraction _aTechnologies |
||
| 773 | 0 |
_080310 _9110105 _dGermany Springer _oJP336 _tJournal of Food Science and Technology _x0022-1155 |
|
| 942 | _cJA | ||
| 942 | _2ddc | ||
| 999 |
_c129910 _d129910 |
||