| 000 | 02407nam a2200181 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241026105433.0 | ||
| 008 | 241026b |||||||| |||| 00| 0 eng d | ||
| 100 | _aJyoti Darmwal | ||
| 245 | _aPhytochemical screening and GC-MS analysis of Skimmia laureola Decne. leaves from the Kumaon Region of Uttarakhand, India | ||
| 300 | _a122-134 | ||
| 520 | _aSkimmia laureola (DC.) Decne. is one of the most important traditional medicinal plants in the Rutaceae family, found in the Western and Eastern Himalayan regions. Whole plants are well-known for their ethnobotanical and medical uses. Looking at its traditional medicinal uses, the present study aimed to determine the phytochemicals through preliminary phytochemical screening and to profile the bioactive compounds in the different solvent extracts of S. laureola using the GC-MS technique. The phytochemical analysis revealed the presence of alkaloids, carbohydrates, flavonoids, coumarins, steroids and terpenoids in all three extracts. The GC-MS analysis identified various phytoconstituents with varying concentrations and molecular masses in each extract. Methanol extract revealed 57 compounds, ethyl acetate extract showed 73 compounds and 53 compounds were obtained from n-hexane extract. The predominant compounds were dictamnine (19.72%), methoxsalen (11.56%) in methanol extract, dictamnine (16.37%), cycloeucalenol acetate (15.27%) in ethyl acetate extract and tetracontane (19.35%), cycloeucalenol acetate (16.16%) in n-hexane extract. Some constituents such as Cycloeucalenol acetate and 13,27-Cycloursan-3-one identified as triterpenoid compounds were observed and had not been previously reported. This suggests the potential of this plant as a cost-effective source of dictamnine and methoxsalen, which are already known for their therapeutic properties. Further detailed investigations are needed to elucidate the therapeutic effects of these phytochemical constituents. | ||
| 654 |
_a Coumarins _aDictamnine _aGC-MS _aMedicinal plant _aPhytochemicals _aTherapeutics |
||
| 700 |
_aPushpa Joshi _aVandana Koshyari |
||
| 773 | 0 |
_0125285 _9110094 _dNew Delhi NISCAIR _oJP347 _tIndian Journal of Natural Products and Resources _x0976-0504 |
|
| 942 | _cJA | ||
| 942 | _2ddc | ||
| 999 |
_c129919 _d129919 |
||