| 000 | 01802nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241026123548.0 | ||
| 008 | 241026b |||||||| |||| 00| 0 eng d | ||
| 100 | _aBenay Perk | ||
| 245 | _aCopper based metal organic framework decorated with gold nanoparticles as a new electrochemical sensor material for the detection of L-Cysteine in milk samples | ||
| 300 | _ap585–595 | ||
| 520 | _aA facile electrochemical sensor based on carbon felt electrode (CFE) modified with gold nanoparticles decorated copper based metal organic framework (AuNPs@Cu-MOF) was achieved for the electrochemical sensing of L-Cysteine (L-Cys). For this purpose, AuNPs@Cu-MOF was synthesized and characterized. The electrochemical behaviors of L-Cys at plain and modified CFEs were investigated via cyclic voltammetry (CV). According CV results, AuNPs@Cu-MOF structure showed a catalytic effect on the oxidation of L-Cys as well as increasing the active electrode surface area by 206% compared to bare CFE. In addition, the pH effect on electrochemical determination of L-Cys at AuNPs@Cu-MOF/CFE was widely examined, and it was determined that the best oxidation peak current of L-Cys was obtained in pH 5 acetate buffer. Moreover, a linear detection range of 30–400 µM for L-Cys with a limit of detection value of 2.21 µM (n = 3) was achieved with the proposed electrochemical sensor. The developed L-Cys sensor was also applied for L-Cys detection in various milk samples and acceptable recovery values were obtained ranging from 100.05 to 108.45%. | ||
| 654 |
_aElectrochemical sensor _aL-Cysteine _a Gold nanoparticles _aCopper metal organic framework |
||
| 773 | 0 |
_080310 _9110105 _dGermany Springer _oJP336 _tJournal of Food Science and Technology _x0022-1155 |
|
| 942 | _cJA | ||
| 942 | _2ddc | ||
| 999 |
_c129931 _d129931 |
||