| 000 | 01869nam a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241028103724.0 | ||
| 008 | 241028b |||||||| |||| 00| 0 eng d | ||
| 100 | _aGisele Marcondes Luz | ||
| 245 | _aNutritional quality of plant-based meat and dairy alternatives, and new front-of-package labeling (FOPL) in Brazil | ||
| 300 | _ap928–938 | ||
| 520 | _aThe nutritional quality of 132 plant-based meat alternatives (PBMAs) and 242 plant-based dairy alternatives (PBDAs) in the Brazilian market was evaluated for nutritional content reported in the labeling. Added sugar, saturated fat, and sodium limits were also observed according to the new Brazilian front-of-pack labeling (FOPL). In general, PBMAs have a considerable content of protein, dietary fiber and reduced content of saturated fat and sodium, while PBDAs have a low Na content, a high content of total and saturated fat, but are poor in protein and dietary fiber. Regarding micronutrients, PBMAs can be considered a source of iron, and PBDAs are a source of calcium. For FOPL, 37% of PBDAs and 21% of PBMAs must have the descriptions “high in saturated fat” and “high in sodium”, respectively, on their labels. Therefore, the PBMAs and PBDAs available on the Brazilian market have great potential to contribute to a healthy diet, however, aspects such as the absorption of nutrients and their effects on health and the possibility of total or partial replacement of meat and dairy products should be considered in future investigations. In addition, the data presented are useful to assist consumers, food industries, and regulatory bodies. | ||
| 654 |
_aPlant-based food alternatives _aMacronutrients _a Micronutrients _a Food labeling |
||
| 773 | 0 |
_080310 _9110103 _dGermany Springer _oJP339 _tJournal of Food Science and Technology _x0022-1155 |
|
| 942 | _cJA | ||
| 942 | _2ddc | ||
| 999 |
_c129964 _d129964 |
||