| 000 | 01759nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241028114641.0 | ||
| 008 | 241028b |||||||| |||| 00| 0 eng d | ||
| 100 | _aM. R. Vishnuraj | ||
| 245 | _aAuthentication of traditional meat products (Haleem) sold in India: a first report confirming species mislabelling | ||
| 300 | _ap 1003–1012 | ||
| 520 | _aTraditional meat products like Haleem play a pivotal role in the culinary landscapes of Indian consumers, along with high economic value and business potential. Due to anticipated gains associated with adulterating ‘Haleem’ and constant evasion from regulatory oversight, the susceptibility to adulteration has substantially increased. Furthermore, no reports/surveillance regarding their labelling compliance has been reported. Hence, we conducted a 2-year surveillance using 100 samples collected from Hyderabad, India, using the Chipron™ DNA macroarray analysis technique. The method was validated for sensitivity (1%), specificity, and with proficiency test samples. Following this, the surveillance samples (beef, chicken, and mutton Haleem) were tested. The surveillance revealed an alarming adulteration of 46% of the samples, with different proportions of adulterant species. Adulteration of unconventional meat like camel meat was also found. These concerning results necessitate the requirement of stricter and constant regulatory surveillance to safeguard consumer trust and preserve the authenticity of traditional meat products. | ||
| 654 |
_aTraditional meat products _aAuthentication _aHaleem _aAdulteration _aMislabelling |
||
| 773 | 0 |
_080310 _9110103 _dGermany Springer _oJP339 _tJournal of Food Science and Technology _x0022-1155 |
|
| 942 | _cJA | ||
| 942 | _2ddc | ||
| 999 |
_c129975 _d129975 |
||