| 000 | 00619nam a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241108123744.0 | ||
| 008 | 241108b |||||||| |||| 00| 0 eng d | ||
| 100 | _aK. R. Karunakaran | ||
| 245 | _aTank performance and its impact on rural livelihoods of tank commands in Andhra Pradesh, India: a spatial analysis approach | ||
| 300 | _ap 45-53 | ||
| 654 |
_aHuman-induced factors _a non-system and system tanks _arural livelihoods _a spatial analysis _atank performance model |
||
| 700 | _aU. Madhurima | ||
| 773 | 0 |
_0125299 _9109562 _oJP5 _tCurrent Science _x 0011-3891 |
|
| 942 | _cJA | ||
| 942 | _2ddc | ||
| 999 |
_c130073 _d130073 |
||