| 000 | 00617nam a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241108131507.0 | ||
| 008 | 241108b |||||||| |||| 00| 0 eng d | ||
| 100 | _aM. Saranya | ||
| 245 | _aInfluence of antibiotics on the fitness parameters of rugose spiraling whitefly, Aleurodicus rugioperculatus Martin (Hemiptera: Aleyrodidae) | ||
| 300 | _ap 67-76 | ||
| 654 |
_aAntibiotics _afitness parameters _ahost plants _ainsect associated bacteria _arugose spiraling whitefly |
||
| 700 | _a J. S. Kennedy | ||
| 773 | 0 |
_0125299 _9109562 _oJP5 _tCurrent Science _x 0011-3891 |
|
| 942 | _cJA | ||
| 942 | _2ddc | ||
| 999 |
_c130076 _d130076 |
||