| 000 | 02426nam a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241111120147.0 | ||
| 008 | 241111b |||||||| |||| 00| 0 eng d | ||
| 100 | _aSuresh Mickymaray | ||
| 245 | _aMolecular Mechanism of Apoptotic Cell Death in Cyanidin-3-glucoside-induced Cytotoxic Potential on Human Liver Carcinoma (HepG2) Cell Line | ||
| 300 | _aP 254-262 | ||
| 520 | _aBackground: Liver cancer is one of the most prevalent cancers around the world and the leading cause of cancer-related deaths. Because liver cancer prevalence has increased significantly, there are no established therapies, and there are serious adverse reactions associated with the use of medications already available, new and more potent anticancer agents must be investigated. Aim: Using in vitro methods, we have assessed Cyanidin-3-glucoside (C3gc)'s anticancer activities and the underlying molecular mechanisms. Materials and Methods: In the current investigation, the cytotoxicity and apoptotic activity of C3gc against liver cancer cell line HepG2, has been investigated using MTT assay, LDH release assay, AO/EtBr dual staining, DAPI staining, ROS estimation, Mitochondrial ATPase assay, and oxidative stress parameters has been examined. Results: Assays of MTT and LDH release showed that C3gc exhibited cytotoxic potential and cell membrane distribution by reducing cell viability dose-dependently. The AO/EB and DAPI staining techniques were used to assess morphological changes associated with apoptosis, confirming its apoptotic nature. In HepG2 cell lines, C3gc increased ROS generation and ATPase activity. Furthermore, C3gc-treated cells showed a significant increase in MDA levels while decreasing SOD and GSH levels. This reflects increased oxidative stress and decreased antioxidant activity in HepG2 cells. Conclusion: C3gc inhibits cancer cell proliferation by enhancing ROS levels, disrupting cell membrane integrity, and causing DNA fragmentation and apoptosis through oxidative stress-mediated pathways. Thus, C3gc could be effectively utilized as an effective anti-cancer alternative for liver cancer. | ||
| 654 |
_a Liver cancer _aCyanidin-3-glucoside _a HepG2 cells _aReactive oxygen species _aApoptosis |
||
| 773 | 0 |
_0125266 _9109601 _dBanglore Association of Pharmaceutical Tearchers of India _oJP44 _tIndian Journal of Pharmaceutical Education and Research _x0019-5464 |
|
| 942 | _cJA | ||
| 942 | _2ddc | ||
| 999 |
_c130089 _d130089 |
||