| 000 | 02211nam a2200181 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241111163003.0 | ||
| 008 | 241111b |||||||| |||| 00| 0 eng d | ||
| 100 | _aEni Bushi1 | ||
| 245 | _aEvaluation of the Knowledge, Attitude and Public Awareness about the Use of Antibiotics and Antibiotic Resistance in Albania | ||
| 300 | _aP316-325 | ||
| 520 | _a Antibiotic-Resistance remains a major risk to the general public's health. To assess public awareness about antibiotics usage and antibiotic resistance, survey-based research was conducted during October-December 2022 in Tirana, Albania. The aim of this research is to analyze the general public's level of knowledge and awareness of antibiotic use and resistance to antibiotics as well as to identify the demographic traits associated with them. Materials and Methods: A validated survey was used to collect the data. The survey was organized into four sections to gather information on socio-demographic traits, antibiotic use, knowledge on antibiotics, and antibiotic resistance. A Chi-square test was used to identify the associations between categorical variables. A p-value of 5% or less was considered significant for any test performed. Results: The study participants showed an overall good general knowledge of antibiotic resistance. The level of knowledge was significantly related with gender (p=0.005), education (p=0.018), and age (p<0.001). The settlement category appeared to be significantly associated with self-medication (p=0.020). Our findings imply that although individuals acknowledge the issue of antibiotic resistance, they are not fully informed about the causes and their personal role for preventing its spread. Conclusion: This research can serve as a baseline for further interventions addressing these issues and encouraging the proper use of antibiotics in the local context. | ||
| 654 |
_a Antibiotics _a Antibiotic Resistance _a Awareness. _a Knowledge |
||
| 700 |
_a Zehadin Gashi2 _a, Ledjan Malaj1,* |
||
| 773 | 0 |
_0125266 _9109601 _dBanglore Association of Pharmaceutical Tearchers of India _oJP44 _tIndian Journal of Pharmaceutical Education and Research _x0019-5464 |
|
| 942 | _cJA | ||
| 942 | _2ddc | ||
| 999 |
_c130118 _d130118 |
||