| 000 | 02337nam a2200181 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241111170102.0 | ||
| 008 | 241111b |||||||| |||| 00| 0 eng d | ||
| 100 | _aAhmed D. Alatawi1 | ||
| 245 | _aEvaluation of Utilization and Satisfaction of Patients towards Pharmaceutical Services in Hospitals: A Descriptive Study from Al-Jouf Region of Saudi Arabia | ||
| 300 | _aP355-363 | ||
| 520 | _a It is essential to measure pharmaceutical services in order to identify areas of weakness and implement corrective measures. This study aimed to measure the utilization of pharmaceutical services in hospitals in Al-Jouf region of Saudi Arabia and to assess the satisfaction of patients towards these services. Materials and Methods: The study was conducted in Saudi Arabia in Al-jouf area between January and July 2022 via an online structured survey. A structured and validated data collection form was used to assess the study objectives. Results: There were a total of 201 participants. 57.5% indicated that information on the correct use of medications was provided orally and in writing, while 81% indicated that consultations were the most common type of pharmaceutical service provided. 54% of them reported that the medications were available at the pharmacy, and 86% reported that all of their health-related queries were answered. More than half of the participants rated the pharmacy services as eight or higher out of ten, where ten represents the best pharmacy services available. Conclusion: Most of the participant's were satisfied for pharmaceutical services in hospitals in Al-Jouf area. The weakness points was obvious in this study in the unproviding of information on the correct way to store medicines and the unmasking the patients about their health condition and diagnosis while administering the medicine. | ||
| 654 |
_a Pharmaceutical services _a Hospitals _a Patient satisfaction _a, Patient counseling _a, Al-Jouf area. |
||
| 700 |
_a Marwa O. Elgendy2 _a Ahmed M. Sayed4 _aTauqeer Hussain MallhiYusra _aYusra Habib Khan1 _aAbdulaziz Ibrahim Alzarea _a Nasser Hadal Alotaibi _a Abdullah Salah Alanazi1 |
||
| 773 | 0 |
_0125266 _9109601 _dBanglore Association of Pharmaceutical Tearchers of India _oJP44 _tIndian Journal of Pharmaceutical Education and Research _x0019-5464 |
|
| 942 | _cJA | ||
| 942 | _2ddc | ||
| 999 |
_c130125 _d130125 |
||