| 000 | 01736nam a2200181 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241116102307.0 | ||
| 008 | 241116b |||||||| |||| 00| 0 eng d | ||
| 100 | _aPaige Coyne | ||
| 245 | _aFor Better or Worse: Understanding Smartphones and Social Media Use Among a New Generation of Young Adults and the Impact of Their Usage on Well-being | ||
| 300 | _aP 30-52 | ||
| 520 | _aThis study aimed to explore current-day young adults’ experiences with their smartphones and social media and the impacts of their usage on well-being. Twenty semi-structured interviews were conducted and analysed via inferential statistics and content analysis. Results suggest that young adults’ perceptions of their smartphone and social media use may be inaccurate. Awareness of this discrepancy may prompt a desire to change current usage habits. Additionally, participants confirmed (and dismayed) previous uses, gratifications and drawbacks of smartphones and social media while identifying new ones. Participants also offered nuanced explanations and interpretations of when and how smartphones and/or social media interfere with daily life. They clarified the activities performed that positively and negatively contribute to well-being. This study highlights how smartphone and social media use has changed over time and provides evidence for the need to continually re-examine understandings of smartphones and social media usage among young adults as time passes. | ||
| 654 |
_aSmartphone _asocial media _auses and gratifications _ainterviews _awell-being |
||
| 700 | _aSarah J. Woodruff | ||
| 773 | 0 |
_0125263 _9109606 _dNew Delhi Sage Publication India _oJP49 _tMedia Watch _x0976-0911 |
|
| 942 | _cJA | ||
| 942 | _2ddc | ||
| 999 |
_c130252 _d130252 |
||