| 000 | 01876nam a2200181 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241118152742.0 | ||
| 008 | 241118b |||||||| |||| 00| 0 eng d | ||
| 100 | _aSwapnil S. Patil | ||
| 245 | _aOPTIMIZATION AND CHARACTERIZATION OF FAST DISSOLVING TABLETS OF CANDESARTAN CILEXETIL PREPARED FROM SPHERICAL AGGLOMERATES | ||
| 300 | _aP 46-52 | ||
| 520 | _aThe primary objective of this study was to develop a rapidly dissolving tablet containing an antihypertensive drug, candesartan cilexetil (CAND). The research work focused on improving solubility and in vitro dissolution of drugs using spherical agglomeration technique. Spherical agglomerates of CAND were developed using PVPK-30 as polymer and dichloromethane as bridging liquid. A spherical agglomerate of CAND was used to formulate fast dissolving tablet (FDT) with different superdisintegrants like Crospovidone and Cross carmellose sodium. The prepared powder blend was evaluated for different pre-compression parameters like solubility, compressibility index, Hausner’s ratio and flow property and post-compression parameters including in vitro dissolution study. The solubility of prepared agglomerates was found to be 0.15 to 0.91 mg mL-1, and it was higher than the pure drug (0.00071 mg mL-1). In vitro drug release study of optimized batch of FDT has shown 95.47 % of drug release. From the results, it was revealed that the prepared FDT using the agglomeration technique might be used to enhance the solubility and bioavailability of CAND to augment acute and chronic hypertension therapy. | ||
| 654 |
_aDissolution _adisintegrates _apolymer _asolubility enhancement |
||
| 700 |
_aRohan D. Patil _a Prakash V. Chavan |
||
| 773 | 0 |
_0125265 _9109583 _dMumbai Indian Drugs Manufacturer's Association _oJP26 _tIndian Drugs _x0019-462X |
|
| 942 | _cJA | ||
| 942 | _2ddc | ||
| 999 |
_c130321 _d130321 |
||