| 000 | 01252nam a2200181 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241118161759.0 | ||
| 008 | 241118b |||||||| |||| 00| 0 eng d | ||
| 100 | _aAkshay V. Rasal | ||
| 245 | _aFORMULATION AND ASSESSMENT OF A SUNSCREEN CREAM BASED ON GREEN TEA AND MARIGOLD FLOWER EXTRACTS | ||
| 300 | _aP 86-88 | ||
| 520 | _aThis study focuses on in vitro screening of aqueous and ethanolic extracts from green tea leaves and marigold petals for anti-solar potential using UV method. Ethanolic extracts were prepared via maceration, and evaluated for SPF. UV-1700 spectrometer was used to assess SPF and readings were averaged from triplicates. Extracts revealed significant phytoconstituents; green tea had SPF 11.90408, marigold had 7.56912, both guarding against carcinogenic UV radiation. Creams with ethanolic extracts show promising anti-solar activity, a natural alternative to synthetic sunscreens. | ||
| 654 |
_aGreen tea _amarigold _aethanol extracts _asun protective factor (SPF) _aUV radiation |
||
| 700 |
_aAmol Kumar A. Kempwade _a Madhuri Sankpal |
||
| 773 | 0 |
_0125265 _9109583 _dMumbai Indian Drugs Manufacturer's Association _oJP26 _tIndian Drugs _x0019-462X |
|
| 942 | _cJA | ||
| 942 | _2ddc | ||
| 999 |
_c130328 _d130328 |
||