| 000 | 01731nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241209163017.0 | ||
| 008 | 241209b |||||||| |||| 00| 0 eng d | ||
| 100 | _aElis Tatiane da Silva Nogueira | ||
| 245 | _aPhenolic composition and encapsulation of Brazilian grape seed extracts: evaluating color stabilizing capacity in grape juices | ||
| 300 | _ap1778-1790 | ||
| 520 | _aThe color of grape juice is an important acceptance attribute by consumers, but it suffers losses during storage. The use of commercial antioxidants has limitations because the concept of a “100% natural drink” of Brazilian legislation. This work characterized Brazilian grape seeds, and the cultivar extract with the greatest potential was encapsulated in arabic-gum (encapsulated extract-EE) to evaluate the color stabilizing capacity. The EE used in the grape juice was compared with the commercial antioxidants sulphite and enological tannin during storage (150 days). The BRS Magna and BRS Violeta grape seeds had the highest phenolic content, and the EE showed high catechin (4108 mg/kg), epicatechin (1161 mg/kg) and procyanidin-B2 (905 mg/kg) values. Sulfite was found to be the best color stabilizer. The use of EE (0.5 g/L) in grape juice improved color stability and anthocyanin stability. It was demonstrated that encapsulated grape seed extract has color stabilizing potential and that Brazilian grape seeds are a raw material of high technological value. | ||
| 654 |
_a Natural antioxidants _a Phenolic compounds _aBrazilian grapes _aNatural stabilizer _aBeverage technology |
||
| 773 | 0 |
_080310 _9110680 _dGermany Springer _oJP392 _tJournal of Food Science and Technology _x0022-1155 |
|
| 942 | _cJA | ||
| 942 | _2ddc | ||
| 999 |
_c130529 _d130529 |
||