| 000 | 01793nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241209163903.0 | ||
| 008 | 241209b |||||||| |||| 00| 0 eng d | ||
| 100 | _aZeqing Wang | ||
| 245 | _aEffects of different lactic acid bacteria on phenolic profiles, antioxidant capacities, and volatile compounds in purple sweet potato juice | ||
| 300 | _ap1800-1810 | ||
| 520 | _aThe effects of three strains of lactic acid bacteria (Lactobacillus plantarum, Lactobacillus rhamnosus, and Streptococcus thermophilus) on viable counts, physicochemical indicators, phenolic profiles, antioxidant capacities, and volatile compounds in purple sweet potato juice were investigated during fermentation. The results showed the viable count of three bacteria increased and exceeded 11 log CFU/mL after fermentation. At the end of fermentation, the purple sweet potato juice exhibited an increase in total phenolic and flavonoid content. In addition, lactic acid bacteria fermentation changed the phenolic profiles and enhanced antioxidant capacities. Moreover, Pearson's correlation analysis showed that DPPH, ABTS, and hydroxyl radical scavenging capacities were positively correlated with caffeic acid and vanillic acid content (pā<ā0.05). Furthermore, lactic acid bacteria fermentation improved the aroma complexity and sensory quality of purple sweet potato juice. In conclusion, this study provided useful information for the development of purple sweet potato juice fermented by lactic acid bacteria. | ||
| 654 |
_aPurple sweet potato juice _aLactic acid bacteria fermentation _aPhenolic profile _aAntioxidant capacity _a Volatile compound |
||
| 773 | 0 |
_080310 _9110680 _dGermany Springer _oJP392 _tJournal of Food Science and Technology _x0022-1155 |
|
| 942 | _cJA | ||
| 942 | _2ddc | ||
| 999 |
_c130531 _d130531 |
||