| 000 | 01496nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241210170743.0 | ||
| 008 | 241210b |||||||| |||| 00| 0 eng d | ||
| 100 | _aJunyu Yu | ||
| 245 | _aThe changes induced by hydrodynamic cavitation treatment in wheat gliadin and celiac-toxic peptides | ||
| 300 | _ap 1976–1985 | ||
| 520 | _aHydrodynamic cavitation (HC) is thought weaken the allergenicity of beer gluten proteins. However, the mechanism of action has not been thoroughly studied. In this study, an HC device was used to treat wheat gliadin and two specific celiac-toxic peptides, P1 and P2. FT-IR, MFS, HPLC, and CD were used to monitor the structural characteristics of gliadin and the two peptides. HC reduced the abundance of the coeliac toxic peptides P1 and P2 in solution and the contents of secondary structure β-turns and PPII, which are related to reduced allergen immunoreactivity. This meant that both the primary and secondary structures of P1 and P2 were affected by HC, leading to fewer allergic reactions. This study was focused on the impact of HC on the secondary structures of allergens produced from gluten raw materials, and it has positive implications for reducing product allergenicity. | ||
| 654 |
_aHydrodynamic cavitation _aWheat gliadin _aCeliac-toxic peptides _aSecondary structure _aAllergenicity |
||
| 773 | 0 |
_080310 _9110681 _dGermany Springer _oJP393 _tJournal of Food Science and Technology _x0022-1155 |
|
| 942 | _cJA | ||
| 942 | _2ddc | ||
| 999 |
_c130546 _d130546 |
||