| 000 | 02005nam a2200181 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20241218155209.0 | ||
| 008 | 241218b |||||||| |||| 00| 0 eng d | ||
| 100 | _aSrimathi Raghavan | ||
| 245 | _aInhibition of Bungarus caeruleus snake venom toxicity by Citrus reticulata methanolic extract and in-silico analysis of possible binding modes | ||
| 300 | _aP.67-76 | ||
| 520 | _aSnakebite envenomation has been one of the major causes of morbidity and mortality around the world. Though intravenous administration of commercial anti-venom systemically neutralizes the toxicity, adverse effects are commonly seen in the post-treatment period. Plant metabolites and their derivatives have been shown to exhibit a wide range of anti-ophidian properties. In this study, we have investigated the Bungaruscaeruleus venom neutralization potential of Citrusaurantiumand Citrus reticulata Blanco peels in terms of phospholipase and hemolytic inhibition. Methanolic extract of C. reticulata exhibited the highest inhibition (93%) of PLA2 activity. However, the extracts of both these Citrusspecies significantly inhibited the hemolytic activity of the venom (54–82%). Molecular docking indicated the binding of thecitrus metabolites to catalytic site residues (TRP19, GLY30, TYR31, GLY32, and HIS48) of PLA2. In vivostudies using Swiss Albino mice confirmed the neutralising capacity of the citrus peel extract, as reflected by the increase in survival time. Therefore, the study reveals that these metabolites in the methanolic extract of the citrus peel can be used as supplements for the management of snake bites. | ||
| 654 |
_a Snakebite _aCitrus aurantium _a Citrus reticulata _aVenom _a Neutralization _a Bungarus caeruleus |
||
| 700 | _aGurunathan Jayaraman | ||
| 773 | 0 |
_0125286 _9109604 _dNew Delhi NISCAIR _oJP47 _tIndian Journal of Traditional Knowledge _x0972-5938 |
|
| 942 | _cJA | ||
| 942 | _2ddc | ||
| 999 |
_c130682 _d130682 |
||