| 000 | 00476nam2a00169 4500 | ||
|---|---|---|---|
| 008 | 250205b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789354642135 | ||
| 041 | _aE | ||
| 100 | _aArora, R.K ; Lal, Prerna | ||
| 245 | _aFinancial risk analytics : measurement,management and examples in R | ||
| 260 |
_aNew Delhi _bWiley India Pvt Ltd _c2022 |
||
| 300 | _axxvii,421 | ||
| 526 | _aPG | ||
| 650 | _aEconomics (for management) | ||
| 942 | _cBK | ||
| 999 |
_c130701 _d130701 |
||