| 000 | 00442nam2a00169 4500 | ||
|---|---|---|---|
| 008 | 250205b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789355738073 | ||
| 041 | _aE | ||
| 100 | _aMayes, Timothy R ; Shank, Todd M | ||
| 245 | _aFinancial analysis with microsoft excel 2016 | ||
| 260 |
_aNew Delhi _bCengage learning _c2018 |
||
| 300 |
_axx,540 _bpbk |
||
| 526 | _aPG | ||
| 650 | _aComm.&Mgt | ||
| 942 | _cBK | ||
| 999 |
_c130729 _d130729 |
||