| 000 | 00554nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250121102719.0 | ||
| 008 | 250121b |||||||| |||| 00| 0 eng d | ||
| 100 | _aNidhi Kalia | ||
| 245 | _aComparative study of the properties of gaddi goat hair fibre and wool fibre | ||
| 300 | _ap16-19 | ||
| 654 |
_aSustainability _aGaddi goat hair fibre _awool recyclable _areusable _aMedulla _aTextiles _aClothing diameter _aLength |
||
| 773 | 0 |
_0125290 _9110654 _dIndia SASMIRA _oJP366 _tMan Made Textiles in India |
|
| 942 | _cJA | ||
| 942 | _2ddc | ||
| 999 |
_c130776 _d130776 |
||