| 000 | 02309nam a2200181 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250122113917.0 | ||
| 008 | 250122b |||||||| |||| 00| 0 eng d | ||
| 100 | _aNicodemus Emeka Nwankwo | ||
| 245 | _aExamination of the lipid profile, antioxidant capacity, and impact of Sida linifoliaL.extract on the liver and kidney functions of mice infected with malaria | ||
| 300 | _ap.524-534 | ||
| 520 | _aThe study aimed to investigate the impact of treatment with the ethanolic leaf extract of Sida linifolia(ELES) in malaria-infected mice and the effect of the extract on tissues and organs. Phytochemical screening was conducted, and the liver and kidney function parameters, lipid profile, antioxidant parameters, and electrolyte status were determined. From the findings of the study, tannins, saponins, flavonoids, steroids, and other phytochemicals were detected. The activities of alkaline phosphatase, aspartate aminotransferase, superoxide dismutase, and total protein, triacylglycerol, high-density lipoproteins, and electrolytes concentrations of the infected animals treated with different doses of the extract were significantly (p <0.05) higher compared to the untreated group (positive control). Conversely, the levels of creatinine, urea, total bilirubin, total cholesterol, low-density lipoproteins, and catalase activity of the treated groups were significantly (p <0.05) lower than those of the positive control. The malondialdehyde and reduced glutathione concentrations of the treated group showeda non-significant (p >0.05) difference compared to the positive control. Overall, these findings suggest that the ethanolic leaf extract of S. linifoliaexerted an antioxidant effect, but some perturbations in the electrolyte concentrations and the elevated levels of the liver enzymes could mean some potential stress to some tissues and the liver, so care should be taken in the administration of the agent. | ||
| 654 |
_aBiomarkers _aKidney function _a Liver function _aMalaria _aPhytochemical _a Toxicity |
||
| 700 | _a Osmond Oluchukwu Ugwu | ||
| 773 | 0 |
_0125285 _9111204 _dNew Delhi NISCAIR _oJP501 _tIndian Journal of Natural Products and Resources _x0976-0504 |
|
| 942 | _cJA | ||
| 942 | _2ddc | ||
| 999 |
_c130820 _d130820 |
||