| 000 | 02157nam a2200181 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250122124632.0 | ||
| 008 | 250122b |||||||| |||| 00| 0 eng d | ||
| 100 | _aAshiho Asosii | ||
| 245 | _aMaesa bengalensis: Unlocking the hidden nutritional treasures and medicinal potential of an underutilized wild vegetable from Manipur, India | ||
| 300 | _aP.1123-1134 | ||
| 520 | _aThis study assessed the nutritional composition, minerals, amino acids, anti-nutritional qualities, toxicity, and antioxidant activities of Maesa bengalensis, a wild edible plant from Manipur, India. Standard techniques were used for proximate analysis, minerals content, and anti-nutrient composition. HPLC analysis was conducted for vitamins, phenolics, and free amino acids using a Dionex Ultimate 3000 liquid chromatograph. The plant exhibited diverse mineral concentrations and a significant protein level (3.10±0.09%). Eighteen free amino acids were identified, with the highest amount of L-histidine (2.68 μg/mg) in the water extract and the lowest amount of L-methionine in the benzene extract. The aqueous extract showed substantial phenolic (36.08±1.92 mg/100 g) and flavonoid (19.94±2.35 mg/100 g) contents. Water-soluble B vitamins were present in varying amounts (0.24-18.49 mg/100 g), along with a high concentration of vitamin C (93.67±4.12 mg/100 g). The aqueous extract contained abundant phenolic compounds, such as syringic acid (18.01±0.33 µg/mg dry extract) and quercetin (37.56±0.53 µg/mg dry extract). The levels of antinutrients and heavy metals were below harmful thresholds, and the toxicity study confirmed the plant's safety for human consumption. These findings highlight the potential of M. bengalensis as a health food, nutraceutical, and dietary supplement, with prospects for development and commercialization in Manipur and neighbouring regions. | ||
| 654 |
_aAmino acid _aAntinutritional _aAntioxidant _aMaesa bengalensis _aNutritional _a Toxicity _aVitamins |
||
| 700 | _aMao | ||
| 773 | 0 |
_0125286 _9111203 _dNew Delhi NISCAIR _oJP500 _tIndian Journal of Traditional Knowledge _x0972-5938 |
|
| 942 | _cJA | ||
| 942 | _2ddc | ||
| 999 |
_c130828 _d130828 |
||