| 000 | 00610nam a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250123160331.0 | ||
| 008 | 250123b |||||||| |||| 00| 0 eng d | ||
| 100 | _aHulle Ashish | ||
| 245 | _aPerformance enhancement and future perspectives of hybridized textile reinforced composites | ||
| 300 | _aP.225-230 | ||
| 654 |
_aHybrid composites _aComposite applications _aManufacturing challenges _aMaterial compatibility _aSustainability _aModelling |
||
| 700 | _aPatil.U.J | ||
| 773 | 0 |
_0125290 _9110659 _dIndia SASMIRA _oJP371 _tMan Made Textiles in India |
|
| 942 | _cJA | ||
| 942 | _2ddc | ||
| 999 |
_c130853 _d130853 |
||