| 000 | 00513nam a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250123160901.0 | ||
| 008 | 250123b |||||||| |||| 00| 0 eng d | ||
| 100 | _aRajput Chetansing | ||
| 245 | _aAbnormalities in polyester fully drawn yarn and remedies | ||
| 300 | _aP.231-233 | ||
| 654 |
_aAbnormalities _aDenier _aPolyester _aWinder speed |
||
| 700 | _aTurukmane Ranjit | ||
| 773 | 0 |
_0125290 _9110659 _dIndia SASMIRA _oJP371 _tMan Made Textiles in India |
|
| 942 | _cJA | ||
| 942 | _2ddc | ||
| 999 |
_c130854 _d130854 |
||