| 000 | 00718nam a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250123170658.0 | ||
| 008 | 250123b |||||||| |||| 00| 0 eng d | ||
| 100 | _aChougule .Vaedhaman B | ||
| 245 | _aImpact of hollow and solid polyester staple fibers on filtration efficiency and correlated characteristics of calendered and non-calendered needle-punched nonwoven | ||
| 300 | _aP.273-279 | ||
| 654 |
_aAir filtration effciency _aHollow _aSolid polyester staple fibres _aFibre blend _aCalendared and Non-calendared needle punched Non-woven fabric |
||
| 700 | _aAgarwal Sarthak | ||
| 773 | 0 |
_0125290 _9110660 _dIndia SASMIRA _oJP372 _tMan Made Textiles in India |
|
| 942 | _cJA | ||
| 942 | _2ddc | ||
| 999 |
_c130859 _d130859 |
||