| 000 | 00541nam a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250124170537.0 | ||
| 008 | 250124b |||||||| |||| 00| 0 eng d | ||
| 100 | _aSingh Anjali | ||
| 245 | _aStudy of characterization of the bhimal fibre (grewia optiva) | ||
| 300 | _aP.360-363 | ||
| 654 |
_aNatural Fiber _aBhimal (Grewia optiva) _aTensile Properties _aChemical Properties |
||
| 700 | _aBhardwaj Shikha | ||
| 773 | 0 |
_0125290 _9110662 _dIndia SASMIRA _oJP374 _tMan Made Textiles in India |
|
| 942 | _cJA | ||
| 942 | _2ddc | ||
| 999 |
_c130877 _d130877 |
||