| 000 | 00634nam a2200169 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250203122828.0 | ||
| 008 | 250203b |||||||| |||| 00| 0 eng d | ||
| 100 | _aSuman Lata Vats | ||
| 245 | _aExploration of comfort attributes in eco-friendly knitted culinary aprons utilizing para-aramid and cellulosic fibers | ||
| 300 | _aP.384-388 | ||
| 654 |
_aFlame resistance _aAramid _aWhole garment knitting _aCotton _aBamboo _aSustainable knitting _aFood srevice clothing |
||
| 700 | _aAshish Hooda | ||
| 773 | 0 |
_0125290 _9110663 _dIndia SASMIRA _oJP375 _tMan Made Textiles in India |
|
| 942 | _cJA | ||
| 942 | _2ddc | ||
| 999 |
_c130893 _d130893 |
||