| 000 | 01511nam a22001457a 4500 | ||
|---|---|---|---|
| 008 | 250214b |||||||| |||| 00| 0 eng d | ||
| 082 | _bP.92-102 | ||
| 100 | _aKritika R. Saboo | ||
| 245 | _aESTABLISHMENT AND AUTHENTICATION OF A UV SPECTROPHOTOMETRIC APPROACH FOR MEASURING EMBELIN CONTENT IN BULK AND FORMULATED SAMPLE | ||
| 520 | _aA UV-spectrophotometric method for the estimation of embelin isolated from Embelia ribes berries as per ICH guidelines Q2 (R1) was developed. It is simple, quick, accurate, and affordable. The wavelength of embelin was found to be 294.3 nm; and was linear in the concentration range 2-12 μg mL-1 with 0.997 correlation coefficient. The method was applied to pharmaceutical formulation and the drug estimated was found to be 97.99 % and was in good agreement with the label claim. The accuracy of the method was performed at three different levels, between 80 to 120 %; with % recovery obtained 98.54 - 99.98 %. The low values of % RSD indicate that the method is accurate and reproducible. Interday, intraday variations, and repeatability were studied as precision parameters. A lower % RSD value than 2 indicates the developed method is precise. Ruggedness of the proposed method was studied with the aid of two analysts. | ||
| 654 |
_aEmbelin _aUV-Spectrophotometer _avalidation _aaccuracy _aprecision |
||
| 700 | _aRohit R. Ghadge | ||
| 773 | 0 |
_0125265 _9109625 _dMumbai Indian Drugs Manufacturer's Association _tIndian Drugs _x0019-462X |
|
| 942 | _cJA | ||
| 999 |
_c131120 _d131120 |
||