| 000 | 01701nam a2200157 4500 | ||
|---|---|---|---|
| 008 | 250214b |||||||| |||| 00| 0 eng d | ||
| 082 | _b 40-48 | ||
| 100 | _aMohd Fareed Shaikh | ||
| 245 | _aFABRICATION AND CHARACTERIZATION OF CENTRIFUGAL SPUN CIPROFLOXACIN-LOADED MICROFIBER DRESSING FOR THE TREATMENT OF DIABETIC FOOT ULCERS | ||
| 300 | _a P.40-48 | ||
| 520 | _aDiabetic Foot Ulcers (DFUs) are open ulcers or sores on the foot with a bony prominence. They are a frequent manifestation of uncontrolled diabetes mellitus and often increase the risk of infection. DFUs typically take longer to heal, sometimes resulting in severe complications such as amputation. Our study aimed to develop a drug delivery system that could help to manage DFUs. We developed polymerbased fibers that were loaded with ciprofloxacin HCl via centrifugal spinning setup. The optimized polymeric fiber batch demonstrated over 90% drug entrapment, controlled drug release for 72 h, an average fiber diameter of 4.88 μm and porosity above 70%. The drug-loaded fibers showed antibacterial action against gram-negative (E. coli) and gram-positive (S. aureus) pathogens that are often prevalent in DFUs. Additionally, the fibers showed excellent hemocompatibility. Our study’s findings show great potential in managing DFUs, and future studies will explore the potential application of this drug delivery system in treating and managing diabetic foot ulcers. | ||
| 654 |
_aDiabetic foot ulcer _adiabetic foot infection _amicrofiber centrifugal spinning |
||
| 700 | _a Payaam Vohra | ||
| 773 | 0 |
_0125265 _9109909 _dMumbai Indian Drugs Manufacturer's Association _tIndian Drugs _x0019-462X |
|
| 942 | _cJA | ||
| 999 |
_c131125 _d131125 |
||