| 000 | 00658nam a2200133 4500 | ||
|---|---|---|---|
| 008 | 250217b |||||||| |||| 00| 0 eng d | ||
| 082 | _a1578-1588 | ||
| 100 | _aNupur Srivastava | ||
| 245 | _aChemico-nutritional characterization and anti-inflammatory potential of Chirabilva (Holoptelea integrifolia Roxb.) seed : alternate source of protein supplement and fatty acids | ||
| 300 | _aProtein alternatives, Plant natural products , micro-nutrient analysis, High energy edible seed, anti-inflammatory potential | ||
| 700 | _aAmrat Pal Singh | ||
| 773 | 0 |
_080310 _9109867 _dGermany Springer _tJournal of Food Science and Technology _x0022-1155 |
|
| 942 | _cJA | ||
| 999 |
_c131164 _d131164 |
||