| 000 | 01716nam a2200157 4500 | ||
|---|---|---|---|
| 008 | 250220b |||||||| |||| 00| 0 eng d | ||
| 082 | _bP.57-64 | ||
| 100 | _aRajendra O. Ganjiwale | ||
| 245 | _aPHARMACOLOGICAL EVALUATION OF COMMERCIALLY AVAILABLE POLYHERBAL FORMULATIONS FOR HEPATOPROTECTIVE AND ANTIOXIDANT ACTIVITIES | ||
| 300 | _aP.57-64 | ||
| 520 | _aPolyherbal formulations, are frequently used to treat liver dysfunction, preserve the liver, and regenerate the liver. This research was carried out to determine whether or not polyherbal formulations could protect the livers of mice exposed to carbon tetrachloride -induced hepatotoxicity. 13 groups (n = 6) were generated at random from 78 male albino rats: Group I (serving as the normal control), Group II (containing only carbon tetrachloride), Group III (combining silymarin at a dosage of 100 mg kg-1 with carbon tetrachloride), and Groups IV–XIII (combining carbon tetrachloride with different brands of commercially available formulations). Serum levels of hepatic enzymes were analyzed to determine hepatic biochemistry and the extent of liver damage. Antioxidant activity analysis and histopathological analysis of the formulations were also conducted. The commercial formulations significantly (P < 0.01) lowered high liver biochemical markers, as validated by histological findings. Likewise, these formulations also displayed a strong antioxidant potential. | ||
| 654 |
_aPolyherbal formulations (PHF) _ahepatoprotectiive _ascavenging _aantioxidant _ahistopathological |
||
| 700 | _aPramod G. Yeole | ||
| 773 | 0 |
_0125265 _9109669 _dMumbai Indian Drugs Manufacturer's Association _tIndian Drugs _x0019-462X |
|
| 942 | _cJA | ||
| 999 |
_c131177 _d131177 |
||