| 000 | 01430nam a2200157 4500 | ||
|---|---|---|---|
| 008 | 250221b |||||||| |||| 00| 0 eng d | ||
| 082 | _bP.45-51 | ||
| 100 | _aPriya Tiwari | ||
| 245 | _aFORMULATION AND EVALUATION OF β-SITOSTEROL LOADED NIOSOMES FOR ENHANCED ANTIDIABETIC ACTIVITY: A POTENTIAL ALTERNATIVE IN TYPE 2 DIABETES MANAGEMENT | ||
| 300 | _aP.45-51 | ||
| 520 | _aNiosomes, vesicles formed by non-ionic surfactants, offer advantages in drug delivery by enhancing solubilization and encapsulating both lipophilic and hydrophilic drugs. This study focuses on β-sitosterol-loaded niosomes designed to protect its anti-diabetic properties. Formulated with Span™ 60, Span™ 80 and cholesterol, the niosomes showed high entrapment efficiency (90%) and favorable release kinetics. Stability studies confirmed their robustness in various conditions. In vivo experiments demonstrated significant improvements in body weight and blood glucose levels in diabetic rats. The optimized formulation (NF8) exhibited controlled release and substantial antidiabetic activity, suggesting its potential as an effective treatment for type 2 diabetes mellitus. | ||
| 654 |
_aNiosomes _anon-ionic surfactants _aB-sitosterol _arelease kinetics _ablood glucose level |
||
| 700 | _aRajat Srivastava | ||
| 773 | 0 |
_0125265 _9109707 _dMumbai Indian Drugs Manufacturer's Association _tIndian Drugs _x0019-462X |
|
| 942 | _cJA | ||
| 999 |
_c131183 _d131183 |
||