| 000 | 01583nam a2200157 4500 | ||
|---|---|---|---|
| 008 | 250221b |||||||| |||| 00| 0 eng d | ||
| 082 | _bP.52-58 | ||
| 100 | _aPrarthna Lakhera | ||
| 245 | _aPREFORMULATION STUDIES AND PROSPECTIVE VALIDATION OF UV-SPECTROPHOTOMETRIC METHOD OF AMOXICILLIN TRIHYDRATE | ||
| 300 | _aP.52-58 | ||
| 520 | _aThe current study was embarked upon to evaluate and assess the physicochemical characteristics of amoxicillin trihydrate. The determination and validation of UV-spectrophotometric for amoxicillin trihydrate was included in the study. The different physical characteristics used in preformulation, including solubility, FTIR, loss on drying, melting point, pH, flow qualities, moisture content and partition coefficient, were carefully evaluated and scrutinized. The proposed methods of analysis for amoxicillin trihydrate provide a simple, accurate, and reliable way of analyzing salivary fluid in a simulated buffer solution (pH 6.8) employing a UV spectrophotometer. The UV spectrophotometric method for amoxicillin trihydrate was developed and validated in salivary fluid simulated at pH 6.8. The intraday and interday RSD values both being less than 2 demonstrated that the method is accurate. The recovery study of drug obtained implies the robustness and durability of the method. | ||
| 654 |
_aPreformulation _aamoxycilin trihydrate _aUV spectrophotometer _avalidation |
||
| 700 | _aSonia Narwal | ||
| 773 | 0 |
_0125265 _9109707 _dMumbai Indian Drugs Manufacturer's Association _tIndian Drugs _x0019-462X |
|
| 942 | _cJA | ||
| 999 |
_c131184 _d131184 |
||