| 000 | 01244nam a2200145 4500 | ||
|---|---|---|---|
| 008 | 250303b |||||||| |||| 00| 0 eng d | ||
| 100 | _aBhumika Arora | ||
| 245 | _aEvaluation of the antimicrobial potential of Catharanthus roseusextract | ||
| 300 | _aP.334-338 | ||
| 520 | _aCatharanthus roseusL. (Apocyanaceae), also known as Madagascar periwinkle, is an evergreen herb with therapeutic qualities. The present study investigated the antibacterial activity of C. roseus leaf ethanol extract (Cr-LEE) against E. coli.The result indicated significant growth inhibitory activity of Cr-LEE on E. coli. The effects were dose-dependent. From our earlier research, GC/MS (Gas Chromatography-Mass Spectrometry) was also used to determine the significant phytoconstituents in the extract. The secondary metabolites present in the extract may individually or synergistically be responsible for the antibacterial action of C. roseus. | ||
| 654 |
_aCatharanthus roseus _aEscherichia coli _aGrowth inhibition _aLeaf extract |
||
| 700 | _aShailendra Kumar | ||
| 773 | 0 |
_0125285 _9109968 _dNew Delhi NISCAIR _tIndian Journal of Natural Products and Resources _x0976-0504 |
|
| 942 | _cJA | ||
| 999 |
_c131265 _d131265 |
||