| 000 | 00587nam a22001697a 4500 | ||
|---|---|---|---|
| 008 | 250402b |||||||| |||| 00| 0 eng d | ||
| 041 | _aE | ||
| 100 | _aShah, Bharti Samir | ||
| 245 | _aCritical study of dietary calcium intake and selected factors influencing bone health in perimenopausal and postmenopausal women in Mumbai, Hyderabad and Bidar | ||
| 260 |
_aMumbai _bSNDT Women's University _c2024 |
||
| 300 | _axii,194 | ||
| 650 | _aFood Science and Nutrition | ||
| 654 | _aNutrition | ||
| 720 | _aMadan, Jagmeet ; Singh, Meeta (Guides) | ||
| 942 | _cTH | ||
| 999 |
_c131518 _d131518 |
||