| 000 | 01763nam a2200133 4500 | ||
|---|---|---|---|
| 008 | 250624b |||||||| |||| 00| 0 eng d | ||
| 100 | _aKapoor Chand | ||
| 245 | _aMine dump slope stability and failure behaviour analysis under geo-mining condition using hybrid numerical modelling | ||
| 300 | _ap 667-676 | ||
| 520 | _aDump slope stability and failure behaviour analysis under actual geo-mining conditions is tedious for mining engineers. Therefore, the present study presents a novel hybrid numerical modelling for dump slope stability and failure behaviour analysis, from initiation and transport to overburden (OB) deposition. Mixed and broken material matrix slope stability was analysed using finite discrete element method (FDEM). The present study used absorbing boundary conditions under gravity force. The shear strength reduction approach was used for slope strength analysis. Newton’s second law is incorporated to simulate rock boulder kinematics accurately during the progressive failure. The results of the present study indicate that hybrid numerical modelling can evaluate dump stability and simulate the complete failure process, including crack initiation, propagation in slope, failure surface, OB transport and deposition. Finally, the role of mixed materials (soil and rock boulders) in the dump slope stability and failure behaviour was analysed. FDEM is a powerful visualisation tool for solving a numerical model under real geomining conditions. This will be helpful for the safe working distance analysis from the dump slope toe. | ||
| 654 |
_aGeo-mining condition _ahybrid numerical modelling _amine dump _aprogressive failure _aslope stability |
||
| 773 | 0 |
_0125299 _9112524 _tCurrent Science _x 0011-3891 |
|
| 942 | _cJA | ||
| 999 |
_c131772 _d131772 |
||