| 000 | 02473nam a2200145 4500 | ||
|---|---|---|---|
| 008 | 250707b |||||||| |||| 00| 0 eng d | ||
| 100 | _aMurali Krishna Chagam | ||
| 245 | _aEffect of Ayurvedic formulations, Ayush NT capsule and Ayush LK gel in the management of Psoriasis- An open-label, single-arm multicentre study | ||
| 300 | _app329-338 | ||
| 520 | _aPsoriasis, a complex chronic immune-mediated inflammatory skin disorder, is influenced by both genetic and environmental factors, leading to persistent cutaneous manifestations that significantly affect patient’s quality of life. Existing systemic and local conventional therapies have limitations due to the chronic nature of the disease, creating a need for innovative interventions. Ayurveda, with its extensive repertoire, offers a promising avenue for exploration in addressing the challenges posed by psoriasis. An open label, single arm, multicentre study was conducted at two Ayurveda Research Institute in India to assess the therapeutic effect of Ayurveda formulations; Ayush NT (Nimbatiktam) capsule and Ayush LK (Lajjalu Keram) g l, in psoriasis. A total of 110 participants aged 18 to 60 years, diagnosed with psoriasis, were enrolled based on predefined selection criteria. All participants were administered Ayush NT capsule twice daily after meals with lukewarm water along with local application of Ayush LK gel on the affected areas twice daily for 24 weeks. Changes in psoriasis area and severity index (PASI) scores, dermatology life quality index (DLQI) questionnaires, and clinical signs and symptoms of the disease were compared before and after the treatment. Data of 108 participants were analysed which revealed significant improvement in PASI and DLQI scores. By day 168, PASI scores reduced from 16.86±8.217 to 6.83±4.449, persisting at 4.43±3.647 by day 196 during follow up also. DLQI showed a notable drop from 21.10±6.232 to 9.13±4.428. No Adverse events reported during trial period. Ayurveda interventions AYUSH NT capsule and AYUSH LK gel showcased good therapeutic potential in improving psoriasis severity and overall quality of life of psoriasis patients which is well tolerated. | ||
| 654 |
_aAyurveda _aDermatology life quality index (DLQI) _aLajjalu Keram, _aNimbatiktam _aNovel therapy _a Psoriasis area severity index (PASI) |
||
| 700 | _aSumed Paikrao | ||
| 773 | 0 |
_0125286 _9112631 _dNew Delhi NISCAIR _tIndian Journal of Traditional Knowledge _x0972-5938 |
|
| 942 | _cJA | ||
| 999 |
_c131909 _d131909 |
||