| 000 | 01951nam a2200133 4500 | ||
|---|---|---|---|
| 008 | 250822b |||||||| |||| 00| 0 eng d | ||
| 100 | _aRinki Verma | ||
| 245 | _aInnovative Seismic Resilience of High-Rise Structures Featuring Composite Columns and Shear Walls on Sloping Ground | ||
| 300 | _ap591–604 | ||
| 520 | _aThis study focused on structures on sloping terrain, as buildings in hilly areas are particularly vulnerable to earthquakes. A lateral load-resisting system, such as a shear wall, is provided to strengthen the building's earthquake resistance. A comparative analysis is conducted between composite dual system buildings (featuring concrete-encased steel plate shear walls with concrete-encased steel columns) and conventional dual system buildings (comprising concrete columns with concrete shear walls), with particular attention to the influence of sloping ground. Parameters such as time period, mode shape, base shear, story drift, story stiffness, and story displacement of the G + 19 story building are analyzed using ETABS software. The results indicate that composite buildings on flat ground exhibit improved performance compared to conventional buildings on sloped terrain, with enhancements in displacement (11–13%) and drift ratios (8–12%). Additionally, the ductility-based damage index is reduced by 32.3% and the stiffness-based damage index by 99.4% at the collapse prevention performance level, highlighting significantly enhanced structural resilience. The analysis concludes that composite buildings outperform conventional ones in minimizing displacement and drift ratios and damage. | ||
| 654 |
_aBuilding Materials _a Building Construction and Design _aBuilding Types and Functions _aComposites _aStructural Mechanics _aStructural Materials |
||
| 773 | 0 |
_080299 _9113445 _dGermany Springer Nature India Private limited _tJournal of the Institution of engineers (India): series A _x2250-2149 |
|
| 942 | _cJA | ||
| 999 |
_c132527 _d132527 |
||