| 000 | 01976nam a2200133 4500 | ||
|---|---|---|---|
| 008 | 250822b |||||||| |||| 00| 0 eng d | ||
| 100 | _aAbdul Ahad | ||
| 245 | _aPre- Trip Parking Choice and Parking Guidance System for City of New Delhi: A Comprehensive Two-Phase Model | ||
| 300 | _ap275–285 | ||
| 520 | _aThe increasing challenges of managing rising automobile traffic and limited land availability in India’s urban areas underscore the need for effective Parking Guidance and Information Systems (PGIS). These systems are essential for reducing congestion and maximizing the use of existing parking infrastructure. In this paper, we introduce a novel Two-Phase Parking Choice Model (PCM) tailored for pre-trip PGIS applications, contributing to the growing research on parking choice behavior. The model is grounded in data from an extensive parking behavior survey conducted in Delhi, India. The PCM simulates the parking decisions of Indian drivers by thoroughly evaluating all available parking options, considering the maximum acceptable walking distance to the destination. It employs a multi-criteria approach to identify optimal parking locations based on five key factors: walking distance, parking fees, parking type, safety, and accessibility. This innovative model enables drivers to make informed parking choices, thereby improving the efficiency and convenience of their parking experience. By providing comprehensive pre-trip information and facilitating better decision-making, the Two-Phase PCM has the potential to significantly mitigate parking-related challenges and promote more sustainable urban mobility solutions. | ||
| 654 |
_aDatabase Management System _aDental patient management _aLogistics _aNavigation _aTwo-hybrid system _aTransportation Technology and Traffic Engineering |
||
| 773 | 0 |
_080299 _9113444 _dGermany Springer Nature India Private limited _tJournal of the Institution of engineers (India): series A _x2250-2149 |
|
| 942 | _cJA | ||
| 999 |
_c132559 _d132559 |
||