| 000 | 01866nam a2200145 4500 | ||
|---|---|---|---|
| 008 | 250826b |||||||| |||| 00| 0 eng d | ||
| 100 | _aPriya Dixit1 | ||
| 245 | _aAssociation of RANK gene variants with its circulatory level and bone mineral density in postmenopausal women with and without osteoporosis | ||
| 300 | _app1200-1209 | ||
| 520 | _aThe present study aims to explore the possible association pattern of receptor activator of nuclear factor kappa B (RANK) gene variants (rs 35211496 and rs 1805034) with its circulatory level and bone mineral density (BMD) in North Indian postmenopausal women. In this case-control study, we recruited 165 postmenopausal osteoporotic women as cases (age 54.44 ± 6.00) and 165 healthy postmenopausal women as controls (age 54.47 ± 6.46). BMDs were taken in all subjects using dual energy X-ray absorptiometry at different skeletal sites, and genotyping was carried out using polymerase chain reaction and the restriction fragment length polymorphism method. RANK serum levels were also assessed in all enrolled subjects by enzyme-linked immunosorbent assay. Findings from the present study indicated that subjects with homozygous mutant TT genotype of rs35211496 (NC_000018.10 : g.62354528C > T) and rs1805034 (NC_000018.10 : g.62360008C > T) showed significantly low BMD at forearm, lumbar spine, hip and femoral neck and increased RANK level as compared to CC and CT genotypes. Furthermore, at rs1805034, a significant difference was noted in the frequency of RANK genotypes and alleles among osteoporotic cases and controls (P = 0.021; 0.005) respectively | ||
| 654 |
_aBMD _ahaplotype _aosteoporosis _areceptor activator of nuclear factor κ B _areceptor activator of nuclear factor kappa-B ligand |
||
| 700 | _aIsrar Ahmad1 | ||
| 773 | 0 |
_0125299 _9113183 _tCurrent Science _x 0011-3891 |
|
| 942 | _cJA | ||
| 999 |
_c132596 _d132596 |
||