| 000 | 00767nam a2200145 4500 | ||
|---|---|---|---|
| 008 | 250904b |||||||| |||| 00| 0 eng d | ||
| 100 | _aBhatnagar, Nidhi1 | ||
| 245 | _aAttitude and Perceptions of Technology Enabled Mental Health Care for Supporting Occupational Mental Health and Well Being Among Doctors in India | ||
| 300 | _aPP154-159 | ||
| 520 | _aAttitude and Perceptions of Technology Enabled Mental Health Care for Supporting Occupational Mental Health and Well Being Among Doctors in India | ||
| 654 |
_aDoctors _amental health _aoccupational health _astress _atechnology |
||
| 700 | _aSwaroop, Vibha1 | ||
| 773 | 0 |
_0132071 _9113655 _dBangalore Wolters Kluwer India Pvt.Ltd _tIndian Journal of Occupational & Environmental Medicine _x0973-2284 |
|
| 942 | _cJA | ||
| 999 |
_c132704 _d132704 |
||